본문 바로가기
KERD
논문KCI 등재

Steroid compounds from the marine sponge Raspilia hirsute

1

조회

0

다운로드

0

인용

0

참고문헌

주제분류화학

초록

영어논문

Abstract

The methanolic extract of the marine sponge Raspilia hirsute collected from Keomun Island resulted in three types of sterols : a mixture of (24S)-Poriferasta-5, 25-diene-3, 24-diol and (24R)-Stigmasta-5, 25-diene-3, 24 -diol (1), 25,26,27-Trinorcholest-5-en-3,24-diol (2), and Pregn-5-en-20-on-3-ol (3). The isolation and structural determination of these sterols are reported here. Compound 1 showed moderate cytotoxicity against human Leukemia cell line K562

참고문헌 (7)

  1. Djerassi C, "Acc. Chem. Res., 24, 371-378 (1991)", Acc. Chem. Res., 24 (1991)
  2. Aiello M, "Steroids, 64, 687-714 (1999)", Steroids, 64, pp.687~714 (1999)
  3. Kerr R. G, "Nat Prod Rep., 8, 465-497 (1991)", Nat Prod Rep., 8, pp.465~497 (1991)
  4. D’Auria M. V, "Chem Rev., 93, 1839-1895 (1993)", Chem Rev., 93, pp.1839~1895 (1993)
  5. Wright J. L. C, "Can J. Chem., 56, 1898-1902 (1978)", Can J. Chem., 56, pp.1898~1902 (1978)
  6. Deno N, "J. Org. Chem., 44, 3383-3385 (1979)", J. Org. Chem., 44, pp.3383~3385 (1979)
  7. Takeuchi N, "Chem Pham Bull, 41, 923-925 (1983)", Chem Pham Bull, 41, pp.923~925 (1983)

관련 논문AI추천

이 간행물의 다른 논문 (8건)